William Penn at Evangel
Box Score
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
TM - TEAM - - Red card 81:59 | 0 | 0 | 0 | 0 | 0 |
0 - Adyson Blom - | 0 | 0 | 0 | 0 | 0 |
1 - Hayley Brothers - | 0 | 0 | 0 | 0 | 0 |
2 - Summer Cassidy - MF | 0 | 0 | 0 | 0 | 11 |
3 - Laura Cartwright - D | 0 | 0 | 0 | 0 | 90 |
4 - Kathy Niles - D | 0 | 0 | 0 | 0 | 90 |
5 - Isabella Pirami - MF | 1 | 1 | 1 | 0 | 90 |
6 - Lillyan Kuga-Fountain - MF | 0 | 0 | 0 | 0 | 73 |
7 - Raunice Butler - MF | 6 | 2 | 0 | 1 | 86 |
9 - Anna Matthew - | 2 | 1 | 0 | 0 | 90 |
10 - Jeannie Soto - | 0 | 0 | 0 | 0 | 21 |
11 - Shaytel Nieto - MF | 0 | 0 | 0 | 0 | 6 |
12 - Justine Arguelles - MF | 1 | 1 | 1 | 0 | 61 |
14 - Tori Teanio - F | 0 | 0 | 0 | 0 | 53 |
15 - Hannah Baker - F | 1 | 0 | 0 | 0 | 27 |
17 - Briana Welcome - D | 0 | 0 | 0 | 0 | 3 |
19 - Mady Graham - MF | 0 | 0 | 0 | 0 | 66 |
20 - Nicole Lancaster - MF | 0 | 0 | 0 | 0 | 20 |
23 - Ashley Broeker - | 1 | 0 | 0 | 0 | 90 |
32 - Brittney Severson - MF | 0 | 0 | 0 | 0 | 14 |
TOTALS | 12 | 5 | 2 | 1 | 891 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
00 - Charlsey Seidel - | 0 | 0 | 0 | 0 | 0 |
1 - Josie Gregory - | 0 | 0 | 0 | 0 | 0 |
2 - Ashley Ard - F | 2 | 0 | 0 | 1 | 51 |
3 - Kennedy Strain - D | 2 | 2 | 0 | 0 | 90 |
5 - Courtney Hepola - F | 0 | 0 | 0 | 0 | 46 |
7 - Emily Hanrahan - MF | 0 | 0 | 0 | 0 | 8 |
8 - Bekah Dinwiddie - M/D | 0 | 0 | 0 | 0 | 24 |
10 - Lindsey Frerichs - D | 0 | 0 | 0 | 0 | 66 |
12 - Brooke Pigneri - MF | 0 | 0 | 0 | 0 | 45 |
14 - Alyson Reinold - MF | 9 | 7 | 1 | 0 | 69 |
15 - Bianca Biffert - F | 7 | 7 | 2 | 1 | 81 |
16 - Rachel Williams - D | 3 | 1 | 0 | 0 | 44 |
19 - Maya Davidson - F/MF | 3 | 0 | 0 | 0 | 61 |
20 - Mariah Mitchell - D | 2 | 1 | 0 | 0 | 50 |
21 - Becca Tucker - D | 1 | 1 | 0 | 0 | 20 |
22 - Amber Ellis - F | 2 | 2 | 0 | 0 | 42 |
26 - Bailey Biffert - D | 1 | 0 | 0 | 0 | 90 |
30 - Grace Wright - MF | 1 | 1 | 1 | 0 | 19 |
41 - Sedona Townsend - F | 2 | 2 | 1 | 0 | 63 |
42 - Moriah Gabbert - F | 0 | 0 | 0 | 0 | 17 |
TOTALS | 35 | 24 | 5 | 2 | 886 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
TM - TEAM | 5 | 0 | 5 | 00:00 | ||
0 - Adyson Blom (L, 1) | 9 | 2 | 7 | 36:11 | ||
1 - Hayley Brothers | 10 | 3 | 7 | 53:49 | ||
TOTALS | 24 | 5 | 19 | 90:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
TM - TEAM | 2 | 0 | 2 | 00:00 | ||
00 - Charlsey Seidel (W, 1) | 2 | 2 | 0 | 45:00 | ||
1 - Josie Gregory | 1 | 0 | 1 | 45:00 | ||
TOTALS | 5 | 2 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Evangel
1st
|
10:37 | Alyson Reinold (Ard,Ashley) | 0 - 1 |
William Penn
1st
|
26:38 | Isabella Pirami (Butler,Raunice) | 1 - 1 |
Evangel
1st
|
31:48 | Bianca Biffert (unassisted) | 1 - 2 |
William Penn
1st
|
43:41 | Justine Arguelles (unassisted) | 2 - 2 |
Evangel
2nd
|
51:34 | Sedona Townsend (unassisted) | 2 - 3 |
Evangel
2nd
|
67:28 | Bianca Biffert (unassisted) | 2 - 4 |
Evangel
2nd
|
88:36 | Grace Wright (Biffert,Bianca) | 2 - 5 |
Period | Time | Fouls |
---|---|---|
Evangel
2nd
|
73:24 | Yellow card - Tucker |
Evangel
2nd
|
81:59 | Red card - TEAM |
William Penn | Team Statistics | Evangel |
---|---|---|
12 | SHOTS | 35 |
19 | SAVES | 3 |
#totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
9 | FOULS | 14 |
Location: | Springfield, M |
---|---|
Game Length: | 00:00 |
Attendance: | 75 |
: | |
: | |
: |
Play By Play
45:00 | Adyson Blom is starting as the Goalie | ||
45:00 | Charlsey SEIDEL is starting as the Goalie | ||
41:59 | 41:59 Foul on Brooke PIGNERI (EU) | ||
41:23 | 41:23 Shot Missed by Ashley ARD (EU) goes WIDE | ||
39:38 | 39:38 Shot Missed by Bianca BIFFERT (EU) SAVED by TEAM | ||
38:29 | 38:29 Foul on Ashley ARD (EU) | ||
37:50 | 37:50 Shot Missed by Rachel WILLIAMS (EU) goes WIDE | ||
35:37 | 35:37 Shot Missed by Anna Matthew (WPU) goes WIDE | ||
34:23 | Goal!34:23 GOAL kicked in by Alyson REINOLD (EU), Assist by Ashley ARD ( 0 - 1 ) |
||
34:10 | 34:10 Corner Kick by Alyson REINOLD (EU) | ||
34:10 | 34:10 Shot Missed by Amber ELLIS (EU) SAVED by Adyson Blom | ||
30:21 | 30:21 Corner Kick by Alyson REINOLD (EU) | ||
29:43 | 29:43 Shot Missed by Rachel WILLIAMS (EU) SAVED by Adyson Blom | ||
29:04 | 29:04 Foul on Ashley Broeker (WPU) | ||
27:24 | 27:24 Foul on Kathy Niles (WPU) | ||
26:52 | 26:52 Shot Missed by Alyson REINOLD (EU) SAVED by Adyson Blom | ||
23:49 | 23:49 Shot Missed by Rachel WILLIAMS (EU) goes WIDE | ||
23:41 | Substitution!23:41 SUB: Brittney Severson in for Jeannie Soto | ||
21:13 | Substitution!21:13 SUB: Lindsey FRERICHS in for Mariah MITCHELL | ||
21:13 | Substitution!21:13 SUB: Courtney HEPOLA in for Amber ELLIS | ||
20:00 | 20:00 Shot Missed by Bianca BIFFERT (EU) SAVED by Adyson Blom | ||
19:10 | 19:10 Shot Missed by Raunice Butler (WPU) SAVED by TEAM | ||
18:58 | Substitution!18:58 SUB: Nicole Lancaster in for Tori Teanio | ||
18:28 | 18:28 Corner Kick by Ashley Broeker (WPU) | ||
18:22 | Goal!18:22 GOAL kicked in by Isabella Pirami (WPU), Assist by Raunice Butler ( 1 - 1 ) |
||
17:44 | Substitution!17:44 SUB: Moriah GABBERT in for Rachel WILLIAMS | ||
17:23 | 17:23 Corner Kick by Alyson REINOLD (EU) | ||
17:19 | 17:19 Shot Missed by Bianca BIFFERT (EU) SAVED by TEAM | ||
16:47 | Substitution!16:47 SUB: Maya DAVIDSON in for Brooke PIGNERI | ||
16:47 | Substitution!16:47 SUB: Justine Arguelles in for Brittney Severson | ||
15:03 | 15:03 Shot Missed by Alyson REINOLD (EU) SAVED by Adyson Blom | ||
14:51 | 14:51 Corner Kick by Alyson REINOLD (EU) | ||
14:11 | Substitution!14:11 SUB: Becca TUCKER in for Ashley ARD | ||
14:11 | Substitution!14:11 SUB: Hannah Baker in for Mady Graham | ||
13:12 | Goal!13:12 GOAL kicked in by Bianca BIFFERT (EU) ( 1 - 2 ) |
||
12:00 | 12:00 Shot Missed by Bianca BIFFERT (EU) SAVED by Adyson Blom | ||
11:18 | 11:18 Foul on Becca TUCKER (EU) | ||
10:22 | 10:22 Shot Missed by Becca TUCKER (EU) SAVED by Adyson Blom | ||
09:13 | 09:13 Shot Missed by Alyson REINOLD (EU) goes WIDE | ||
08:49 | Substitution!08:49 SUB: Emily HANRAHAN in for Bianca BIFFERT | ||
08:49 | Substitution!08:49 SUB: Bekah DINWIDDIE in for Sedona TOWNSEND | ||
08:49 | Substitution!08:49 SUB: Hayley Brothers in for Adyson Blom as the Goalie | ||
08:26 | 08:26 Foul on Becca TUCKER (EU) | ||
06:28 | 06:28 Shot Missed by Alyson REINOLD (EU) SAVED by Hayley Brothers | ||
04:00 | 04:00 Foul on TEAM (EU) | ||
03:11 | Substitution!03:11 SUB: Grace WRIGHT in for Alyson REINOLD | ||
03:11 | Substitution!03:11 SUB: Shaytel Nieto in for Raunice Butler | ||
03:11 | Substitution!03:11 SUB: Summer Cassidy in for Nicole Lancaster | ||
02:36 | 02:36 Corner Kick by Ashley Broeker (WPU) | ||
01:51 | 01:51 Corner Kick by Ashley Broeker (WPU) | ||
01:19 | Goal!01:19 GOAL kicked in by Justine Arguelles (WPU) ( 2 - 2 ) |
||
00:50 | 00:50 Foul on TEAM (WPU) | ||
00:28 | 00:28 Foul on Bekah DINWIDDIE (EU) | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Hayley Brothers is starting as the Goalie | ||
45:00 | Josie GREGORY is starting as the Goalie | ||
43:01 | 43:01 Shot Missed by Maya DAVIDSON (EU) goes WIDE | ||
41:00 | 41:00 Shot Missed by Mariah MITCHELL (EU) SAVED by Hayley Brothers | ||
39:01 | 39:01 Foul on TEAM (WPU) | ||
38:26 | 38:26 Shot Missed by Alyson REINOLD (EU) SAVED by Hayley Brothers | ||
38:26 | Goal!38:26 GOAL headed in by Sedona TOWNSEND (EU) ( 2 - 3 ) |
||
38:06 | 38:06 Foul on Maya DAVIDSON (EU) | ||
37:36 | 37:36 Shot Missed by Raunice Butler (WPU) goes WIDE | ||
34:53 | 34:53 Corner Kick by Ashley Broeker (WPU) | ||
32:10 | 32:10 Foul on TEAM (EU) | ||
31:24 | 31:24 Shot Missed by Anna Matthew (WPU) SAVED by Josie GREGORY | ||
31:14 | 31:14 Foul on TEAM (WPU) | ||
30:22 | 30:22 Corner Kick by Alyson REINOLD (EU) | ||
29:47 | 29:47 Shot Missed by Sedona TOWNSEND (EU) SAVED by Hayley Brothers | ||
29:40 | 29:40 Shot Missed by Kennedy STRAIN (EU) SAVED by Hayley Brothers | ||
29:24 | 29:24 Shot Missed by Raunice Butler (WPU) goes WIDE | ||
28:51 | 28:51 Foul on TEAM (WPU) | ||
28:31 | 28:31 Shot Missed by Alyson REINOLD (EU) goes WIDE | ||
27:52 | 27:52 Shot Missed by Amber ELLIS (EU) SAVED by TEAM | ||
27:37 | 27:37 Corner Kick by Sedona TOWNSEND (EU) | ||
27:20 | 27:20 Shot Missed by Kennedy STRAIN (EU) SAVED by TEAM | ||
26:03 | 26:03 Shot Missed by Ashley ARD (EU) goes WIDE | ||
25:17 | 25:17 Shot Missed by Raunice Butler (WPU) goes HIGH | ||
25:06 | Substitution!25:06 SUB: Courtney HEPOLA in for Amber ELLIS | ||
24:33 | 24:33 Foul on TEAM (EU) | ||
23:01 | Substitution!23:01 SUB: Becca TUCKER in for Ashley ARD | ||
22:32 | Goal!22:32 GOAL kicked in by Bianca BIFFERT (EU) ( 2 - 4 ) |
||
22:11 | 22:11 Foul on Lindsey FRERICHS (EU) | ||
21:51 | 21:51 Shot Missed by Raunice Butler (WPU) SAVED by TEAM | ||
21:17 | 21:17 Shot Missed by Alyson REINOLD (EU) SAVED by Hayley Brothers | ||
21:13 | 21:13 Shot Missed by Mariah MITCHELL (EU) goes HIGH | ||
20:35 | 20:35 Shot Missed by Bianca BIFFERT (EU) SAVED by TEAM | ||
19:45 | 19:45 Shot Missed by Ashley Broeker (WPU) goes WIDE | ||
19:20 | 19:20 Offside against Becca TUCKER (EU) | ||
17:56 | 17:56 Foul on TEAM (WPU) | ||
17:04 | Substitution!17:04 SUB: Rachel WILLIAMS in for Sedona TOWNSEND | ||
17:04 | Substitution!17:04 SUB: Brooke PIGNERI in for Mariah MITCHELL | ||
17:04 | Substitution!17:04 SUB: Brittney Severson in for Tori Teanio | ||
16:36 | 16:36 Offside against Becca TUCKER (EU) | ||
16:36 | 16:36 Yellow Card on Becca TUCKER (EU) | ||
16:36 | Substitution!16:36 SUB: Grace WRIGHT in for Becca TUCKER | ||
16:36 | 16:36 Offside against Courtney HEPOLA (EU) | ||
16:36 | 16:36 Shot Missed by Alyson REINOLD (EU) SAVED by Hayley Brothers | ||
16:36 | Substitution!16:36 SUB: Hannah Baker in for Lillyan Kuga-Fountain | ||
16:36 | Substitution!16:36 SUB: Bekah DINWIDDIE in for Alyson REINOLD | ||
11:55 | 11:55 Shot Missed by Maya DAVIDSON (EU) goes WIDE | ||
10:15 | 10:15 Foul on Kathy Niles (WPU) | ||
09:54 | 09:54 Shot Missed by Maya DAVIDSON (EU) goes WIDE | ||
08:57 | Substitution!08:57 SUB: Summer Cassidy in for Mady Graham | ||
08:57 | Substitution!08:57 SUB: Nicole Lancaster in for Brittney Severson | ||
08:06 | 08:06 Shot Missed by Hannah Baker (WPU) goes WIDE | ||
08:01 | 08:01 Red Card on WPU Coach | ||
05:30 | 05:30 Foul on Maya DAVIDSON (EU) | ||
05:08 | 05:08 Foul on Grace WRIGHT (EU) | ||
04:38 | 04:38 Shot Missed by Raunice Butler (WPU) goes WIDE | ||
03:51 | 03:51 Foul on TEAM (WPU) | ||
03:20 | 03:20 Shot Missed by Bailey BIFFERT (EU) goes HIGH | ||
03:08 | Substitution!03:08 SUB: Shaytel Nieto in for Hannah Baker | ||
03:08 | Substitution!03:08 SUB: Briana Welcome in for Nicole Lancaster | ||
02:53 | 02:53 Offside against Bianca BIFFERT (EU) | ||
02:44 | 02:44 Foul on TEAM (EU) | ||
01:24 | Goal!01:24 GOAL kicked in by Grace WRIGHT (EU), Assist by Bianca BIFFERT ( 2 - 5 ) |
||
00:21 | 00:21 Foul on Kennedy STRAIN (EU) | ||
-- End of 2nd Period -- | |||
back to top |
Team Statistics
William Penn | Team Statistics | Evangel |
---|---|---|
12 | SHOTS | 35 |
19 | SAVES | 3 |
#totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
9 | FOULS | 14 |