Viterbo (Wis.) vs. Evangel University
@ Springfield, MO (The Courts)
8/16/2018 at 18:10:00
@ Springfield, MO (The Courts)
8/16/2018 at 18:10:00
Viterbo
3 |
Evangel
0 |
In Progress - 3rd | 1 | 2 | 3 | Score |
---|---|---|---|---|
Viterbo (1-0) | 25 | 25 | 25 | 3 |
Evangel (0-1) | 23 | 22 | 18 | 0 |
Viterbo |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 11 | 41 | .073 |
2 | 18 | 6 | 46 | .261 |
3 | 16 | 8 | 37 | .216 |
Evangel |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 6 | 41 | .098 |
2 | 10 | 4 | 46 | .130 |
3 | 9 | 8 | 38 | .026 |
Viterbo |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lauryn, Sobasky | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
3 | Hannah, Erickson | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
6 | Gabi, Gomez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
8 | Adrianna, Reinhart | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
9 | Jenna, Phillips | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Miah, Garant | 3 | 11 | 4 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
11 | Maya, Roberts | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 8.0 |
12 | Siera, Skow | 3 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
13 | Chloe, Jakscht | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
14 | Rachel, Frankowski | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
15 | Aubrey, Aspen | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 11.5 |
21 | Katie, Frohmader | 3 | 11 | 9 | 36 | .056 | 0 | 1 | 2 | 0 | 17 | 1 | 1 | 1 | 0 | 13.5 |
22 | Jade, Putz | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
TM | , TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 48 | 25 | 124 | .185 | 46 | 1 | 5 | 0 | 71 | 1 | 12 | 2 | 0 | 56.0 |
Evangel |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Hailey Noblitt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2 | Heather Gahm | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 8.5 |
3 | Makayla Stephen | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
5 | Tori Lowry | 3 | 5 | 5 | 27 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
6 | Jorden Stacey | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
9 | Bridget Petersen | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 5.0 |
10 | Lisabella Lemusu | 3 | 1 | 2 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
11 | Iva Jelovac | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
15 | Kara Finkbiner | 3 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
19 | Victoria Fishback | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
23 | Emma Lander | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 8.5 |
33 | Eryn Russell | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
TM | , TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 29 | 18 | 125 | .088 | 28 | 0 | 6 | 1 | 48 | 1 | 18 | 2 | 0 | 39.0 |
Other Information |
---|
Arena: The Courts Attendance: 145 Time: |